Property Attributes
- MLS#21456602
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityMontgomery
- AreaMontgomery County
- NeighborhoodJohnstown
- Zip36109
- Style
- Year Built1955
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Please submit all offers with proof of funds or pre approval letter. Property sold as-is. Buyer responsible for any utility activation and transfers, all government and municipal inspections, testing and permits, licensing requirements, appraisal costs, and satisfaction of any lender-required repairs or re-inspections. Sellers need a minimum of 3 business days to review offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Flowers Elementary School | Goodwyn Middle School | Robert E. Lee High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $149,900 |
| 7/10/2026 | 4$144,900 |
| 7/30/2026 | 4$139,900 |
| 8/20/2026 | 8$129,900 |
| 9/10/2026 | 8$119,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1955 |
| Subdivision | JOHNSTOWN |
| Water Heater | Electric (WTRHTR) |
| County | Montgomery |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01101 |
| Levels | 1-Story |
| Status | Active |
| Tax District | MONTGOMERY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Montgomery County |
| Primary City | Montgomery |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456602 |
| High School | ROBERT E. LEE HIGH SCHOOL |
| City | MONTGOMERY |
| Financing | Cash,Conventional |
| Elementary School | FLOWERS |
| Middle School | GOODWYN |
| Loft (Y/N) | No |
| Legal Description | 1002094009007000 |
| DOM | 84 |
| Postal Code | 36109 |
| Price Per Sq Ft Total AG | 62.03 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In |
| Fireplace Type | Electric (FIREPL),Gas (FIREPL),Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.23 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 5:55 AM UTC