Property Attributes
- MLS#21460018
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodCrown Point
- Zip35117
- Style
- Year Built2026
- Price$ 751,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
- Lot Size0.54 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Proposed construction featuring approximately 2,506 square feet of thoughtfully designed living space. This 4-bedroom, 2.5-bath home offers a functional split-bedroom floor plan with an open great room, spacious kitchen with a large island, walk-in pantry, and adjoining dining area. The primary suite includes a private bath with dual walk-in closets, while the additional bedrooms each feature walk-in closets for added storage. Additional highlights include a mudroom, dedicated laundry room, covered front and rear porches, side-entry two-car garage, and optional bonus space for future expansion. Buyers may have the opportunity to select certain colors and finishes depending on the stage of construction. Plans, dimensions, features, materials, and specifications are subject to builder approval and change.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $626,500 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | CROWN POINT |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | GARDENDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460018 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Legal Description | LOT 234 CROWN POINT PHASE 2 PB 218 PG 9 |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 300.04 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 2 | Kitchen |
| Room 3 | Breakfast Room |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Dining Room |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.54 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 5:55 AM UTC