Property Attributes
- MLS#21462073
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityRagland
- AreaAshville - Margaret - Odenville - R
- NeighborhoodCoosa Heights
- Zip35131
- Style
- Year Built1990
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size1.06 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Discover the potential of this 2-bedroom, 2-bath waterfront home situated on 1.06 acres along the beautiful Coosa River! This property offers a wonderful opportunity to create your own riverfront retreat. Enjoy direct water access from the floating dock, plus a covered picnic area perfect for relaxing and entertaining by the water. Additional features include boat storage, a spacious 3-car detached garage, and a workshop offering plenty of room for hobbies, projects, and storage. The home is in need of some repairs and updating, making it an excellent opportunity for buyers ready to add their own personal touches. With over an acre of waterfront property and fantastic outdoor amenities, this one has plenty of potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Ragland Elementary School | Ragland Middle School | Ragland High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $240,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1990 |
| Subdivision | COOSA HEIGHTS |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Interior Lot,Some Trees |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Features | Boat Storage Facility,Boats-Motorized Allowed,Fishing,River,Skiing Allowed,Street Lights,Swimming Allowed,Water Access |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ashville,Margaret,Odenville,R |
| Primary City | Ragland |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462073 |
| High School | RAGLAND |
| City | RAGLAND |
| Financing | Cash,Conventional |
| Elementary School | RAGLAND |
| Middle School | RAGLAND |
| Loft (Y/N) | No |
| Legal Description | LOTS 2 & 3 COOSA HEIGHTS 2ND ADD PB 1/22 15-15-5 DB 148/516 149/139-141 167/79 (91C) REMOVED MH ADDED HOUSE ACT 91(96C) |
| DOM | 26 |
| Postal Code | 35131 |
| Price Per Sq Ft Total AG | 159.79 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Microwave Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Room 1 | Kitchen |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | Yes |
| Waterfront Name | COOSA RIVER |
| Lot Size Area | 1.06 |
| Patio? | No |
| Exterior Features | Dock Private,Storage Building,Workshop (EXTR) |
| Pool? | No |
| Flood Plain (Y/N) | Yes |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 200 |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 5:55 AM UTC