Property Attributes
- MLS#21462741
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaHomewood
- NeighborhoodOxmoor Grove
- Zip35211
- Style
- Year Built2022
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.14 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Located in a CONVENIENT corner of Birmingham near Homewood, Lakeshore & Red Mountain Park, this beautifully maintained home blends modern style with everyday COMFORT. From the moment you walk in, the engineered hardwood floors, quartz countertops, subway tile backsplash & warm gold finishes create a space that feels both ELEVATED & INVITING. All bedrooms are thoughtfully located upstairs, along with the laundry room for added convenience. Outside, the fenced backyard offers room to RELAX, gather & unwind after a busy day. Whether you’re grabbing dinner nearby, exploring Red Mountain Park trails, or enjoying a quiet evening at home, this location makes it easy to ENJOY the best of Birmingham living. This home is IDEAL for those wanting style, a great location, & a MOVE-IN READY home with no updates needed. Come fall in LOVE & make this your new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oxmoor Valley Elementary School | Jones Valley Middle School | Wenonah High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $399,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| HOA Fee | 325 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| Subdivision | OXMOOR GROVE |
| Water Heater | Electric (WTRHTR) |
| Topography | Corner Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Homewood |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462741 |
| High School | WENONAH |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OXMOOR VALLEY |
| Middle School | JONES VALLEY |
| Loft (Y/N) | No |
| Legal Description | LOT 41 OXMOOR GROVE PB 257 PG 61 SEC 33 TSP 18 R3W |
| DOM | 26 |
| Postal Code | 35211 |
| Price Per Sq Ft Total AG | 219.24 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Kitchen Features | Breakfast Bar |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Gas |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Half Bath |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.14 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 15, 2026 6:01 AM UTC